| Index | Previous Individual | Next Individual |
| James Kimble | ||
| Hannah Kimble | Family Record | |
| Jane Porter | ||
| Event | Date | Details |
|---|---|---|
| Birth | 30 NOV 1836 | Place: Grant Co., Wv |
| Birth | 25 NOV 1837 | Place: Grant Co., WV |
| Death | 6 DEC 1929 | Place: Grant Co., WV |
| Death | 1930 | Place: Grant Co., WV |
| Burial | DEC 1929 |
| Index | Previous Individual | Next Individual |
Last changed 21 DEC 2003
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.