| Index | Previous Individual | Next Individual |
| Cornelius Edward Iman+ | ||
| James Monroe Iman | Family Record | |
| Eliza M. Iman | Family Record | Hannah Kimble+ |
| Emma R. Cosner | ||
Additional Parents
| Father | Mother | Link |
|---|---|---|
| James Monroe Iman | Emily R. Cosner | Family Record |
| Event | Date | Details |
|---|---|---|
| Birth | 14 APR 1889 | |
| Birth | 1883 | Place: Grant Co., WV |
| Death | 20 APR 1889 |
|
| Death | 20 APR 1889 | Place: Union Dist., Grant Co., WV |
| Burial | APR 1889 |
| Index | Previous Individual | Next Individual |
Last changed 26 AUG 2003
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.