| Index | Previous Individual | Next Individual |
| George Whetstone | ||
| George Whetstone | Family Record | |
| Henry Whetstone | Family Record | Susannah Stookey+ |
| Christian Iman (Iii) Eyman+ | ||
| Mary (Polly) Iman | Family Record | |
| Catherine (Caty) |
| Spouse | Children |
|---|---|
| Mary Hoffman
(Family Record) |
|
| Elizabeth Day
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 1809 | |
| Death | 1884 | |
| Burial | Place: Ross Co., OH |
| Index | Previous Individual | Next Individual |
Last changed 12 SEP 2003
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.