| Index | Previous Individual | Next Individual |
| Christian Iman (Iii) Eyman+ | ||
| Daniel Iman | Family Record | |
| Christopher George Washington Iman | Family Record | Catherine (Caty) |
| Michael Alkire | ||
| Barbery Alkire | Family Record | |
| Spouse | Children |
|---|---|
| Louisa Griggs
(Family Record) |
Daniel Adam Iman Mary Elizabeth Jane Iman John Henry Iman |
| Event | Date | Details |
|---|---|---|
| Birth | 22 MAR 1819 | Place: St Charles, MO |
| Death | 23 APR 1880 | Place: Franklin Co, MO |
| Burial | Place: near Labadie, Franklin Co, MO |
| Index | Previous Individual | Next Individual |
Last changed 14 SEP 2003
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.