| Index | Previous Individual | Next Individual |
Full Name: Albert Wheeler Albert W. Iman
| Cornelius Edward Iman+ | ||
| James Monroe Iman | Family Record | |
| Albert Wheeler Albert W. | Family Record | Hannah Kimble+ |
| Benjamin Cosner | ||
| Emily R. Cosner | Family Record | |
| Catherine |
Additional Parents
| Father | Mother | Link |
|---|---|---|
| James Monroe Iman | Emma R. Cosner | Family Record |
| Event | Date | Details |
|---|---|---|
| Birth | 2 APR 1879 | Place: Mt. Storm, Grant Co., WV |
| Birth | 1879 |
| Index | Previous Individual | Next Individual |
Last changed 30 AUG 2003
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.