| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Malin Winard Iman | Son | 1875 | Family Record |
| Ellen Noreasia Iman | Daughter | 1878 | |
| Milla Ann Iman | Daughter | 1880 | Family Record |
| Elizabeth Burrett Iman | Daughter | 1883 | |
| Seth Whiteside Iman | Son | 1885 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | ABT 1874 |
| Index | Previous Family | Next Family |
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.