| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Barbara Iman | Daughter | ABT 1843 | Family Record (#1) Family Record (#2) Family Record (#3) |
| Nancy Jane Iman | Daughter | Family Record | |
| Job Iman | Son | 1840 | |
| Peter Iman | Son | 1854 | |
| Adam Iman | Son | 1859 | |
| John Emanuel Iman | Son | 25 AUG 1839 | Family Record (#1) Family Record (#2) |
| Event | Date | Details |
|---|---|---|
| Marriage | ABT 1839 | Place: Pochantas Co., WV |
| Index | Previous Family | Next Family |
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.