| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Catherine Iman | Daughter | ABT 1780 | Family Record |
| Hannah Nancy Anna Iman | Daughter | 1783 | Family Record |
| Mary (Polly) Iman | Daughter | 1785 | Family Record |
| Henry Iman | Son | ABT 1790 | Family Record |
| Jacob Iman | Son | ABT 1791 | Family Record |
| Daniel Iman | Son | 1792 | Family Record |
| Emanuel Iman | Son | ABT 1795 | Family Record |
| Christian Iman | Son | 1799 | Family Record |
| Unattatched Va Imans Eyman | <unknown> | ||
| Charles Eyman | Son |
| Event | Date | Details |
|---|---|---|
| Marriage |
| Index | Previous Family | Next Family |
Last changed 1 SEP 2003
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.