| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Franklin Iman | Son | 1889 | |
| Nellie "Nell" Iman | Daughter | 1890 | |
| Emily Frae "Emma" Iman | Daughter | 1893 | Family Record |
| Elma Vera "Clara" Iman | Daughter | 1896 | Family Record |
| Edith Alice Iman | Daughter | 1901 | Family Record |
| William Earl Burton "Bill" Iman | Son | 1905 | Family Record |
| Robert Hahn "Little Pinky" Iman | Son | 1907 | |
| Louis Felix "Mike" Iman | Son | 1910 | |
| William Iman | Son | AFT 1890 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 1889 | Place: Stevenson, Skamania Co., WA |
| Index | Previous Family | Next Family |
Last changed 1 SEP 2003
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.