| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Alice D. Iman | Daughter | 20 JUN 1849 | |
| James Monroe Iman | Son | 30 AUG 1854 | Family Record (#1) Family Record (#2) Family Record (#3) Family Record (#4) |
| Susannah Iman | Daughter | 19 NOV 1856 | Family Record (#1) Family Record (#2) |
| John M. Iman | Son | 1 JUN 1858 | Family Record (#1) Family Record (#2) |
| Abraham Walter Iman | Son | 7 APR 1861 | Family Record |
| Mary Adeline Iman | Daughter | 22 JUN 1863 | Family Record |
| Mary Catherine Iman | Daughter | 4 MAY 1865 | |
| Nancy Catherine Iman | Daughter | 7 APR 1866 | Family Record (#1) Family Record (#2) Family Record (#3) |
| William Edward\edgar Iman | Son | MAY 1868 | Family Record |
| Sarah Eliz."Jane" "Sal" Iman | Daughter | 22 JUN 1870 | Family Record (#1) Family Record (#2) Family Record (#3) |
| Rhoda Viola Iman | Daughter | 3 OCT 1872 | Family Record |
| Rutherford B. "Frank" Iman | Son | 9 SEP 1876 | Family Record |
| Alvin Alva D. | Son | 20 JUN 1879 | Family Record |
| Henry Milford Iman | Son | 31 MAY 1882 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 1 DEC 1853 | Place: Pendleton Co., WV |
| Index | Previous Family | Next Family |
Last changed 1 SEP 2003
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.