| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Cassius Marcellus "Sully" "Celly" Williams | Son | 7 SEP 1852 | |
| Theodore Columbus Iman | Son | 23 AUG 1854 | Family Record (#1) Family Record (#2) Family Record (#3) |
| Flora A. Iman | Daughter | 1856 | Family Record (#1) Family Record (#2) Family Record (#3) |
| Christopher Columbus Fields | Son | 4 DEC 1856 | |
| Mary Elizabeth "Merry" Iman | Daughter | ABT 1857 | |
| Elnora Supronia Iman | Daughter | 1859 | |
| Martha Luchada Iman | Daughter | 1861 | Family Record (#1) Family Record (#2) |
| Rosalia Almedia "Rosa" "Rosie" Iman | Daughter | 1862 | Family Record (#1) Family Record (#2) |
| John William Iman | Son | 1864 | Family Record |
| Albert Odum Iman | Son | 1866 | Family Record |
| George Washington Iman | Son | 1867 | Family Record |
| Louis Franklin Iman | Son | 1869 | Family Record |
| James Riley Iman | Son | 1870 | Family Record |
| Alfred Edmund Iman | Son | 1872 | |
| Emily Iman | Daughter | ABT 1875 | Family Record |
| Annie Laurie Iman | Daughter | ABT 1876 | |
| Charles Nathaniel Iman | Son | 12 AUG 1877 | |
| Josiah Malcom Iman | Son | 1881 |
| Event | Date | Details |
|---|---|---|
| Marriage | ABT 1853 | Place: Cascades, Washington Terr. |
| Index | Previous Family | Next Family |
Last changed 1 SEP 2003
Please help ImanFamily.net by sharing any information or questions you have about this record. You can contact us by EMAIL, or post a comment (message) at the Iman Forum, "Iman Family Dialog", referring to the specific individuals or family you have an interest in.